Rates in Canadian Dollars 
as at: Wednesday, March 10, 2010

Home

Rate Pages

Canadian Dollar
US Dollar

Maps

Regional
Downtown Kingston

Miscellaneous Pages

FAQ
Currency Notes
Services
These are the rates at which we were prepared to buy and sell a number of currencies, in cash, as of approximately 8:42 AM Eastern Time on Wednesday, March 10, 2010, subject to market conditions and availability. Rates are normally posted once each weekday. Please contact us for rates for currencies not shown here. Rates for cheques, drafts and large amounts may differ from those listed. Rates are subject to change; because exchange rates fluctuate, we cannot be responsible for discrepencies between the rates shown and those actually in effect at any time.

 

Currency
We Buy
We Sell
$1 Canadian Buys
Australia Dollar 0.9172 0.9971 1.002
Barbados Dollar 0.4878 0.5648 1.770
Brazil Real 0.5488 0.6355 1.573
Cayman Islands Dollar 1.160 1.343 0.7441
China Yuan 0.1429 0.1655 6.042
Costa Rica Colon 0.00175 0.00203 491.8
Croatia Kuna 0.1821 0.2108 4.742
Czech Republic Koruna 0.0518 0.0599 16.67
Denmark Krone 0.1783 0.2064 4.843
Dominican Republic Peso 0.0264 0.0306 32.60
Egypt Pound 0.1817 0.2087 4.791
Euro 1.362 1.439 0.6948
Great Britain Pound 1.495 1.576 0.6345
Hong Kong Dollar 0.1257 0.1455 6.868
Hungary Forint 0.00496 0.00574 173.9
Indian Rupee 0.0214 0.0248 40.33
Japan Yen 0.01106 0.01169 85.519
Korea Won 0.00086 0.00099 1003.0
Mexico Peso 0.0793 0.0895 11.17
New Zealand Dollar 0.7080 0.7697 1.299
Norway Krone 0.1653 0.1914 5.223
Singapore Dollar 0.6975 0.8077 1.238
Slovak Koruna 0.0426 0.0494 20.23
South Africa Rand 0.1316 0.1524 6.558
Sweden Krona 0.1365 0.1580 6.327
Switzerland Franc 0.9313 0.9838 1.016
Taiwan Dollar 0.0307 0.0355 28.13
Thailand Baht 0.0298 0.0345 28.92
United States Dollar 1.011 1.041 0.9598

Page Design By:
Doug Serres