Rates in Canadian Dollars 
as at: Friday, July 30, 2010

Home

Rate Pages

Canadian Dollar
US Dollar

Maps

Regional
Downtown Kingston

Miscellaneous Pages

FAQ
Currency Notes
Services
These are the rates at which we were prepared to buy and sell a number of currencies, in cash, as of approximately 8:42 AM Eastern Time on Friday, July 30, 2010, subject to market conditions and availability. Rates are normally posted once each weekday. Please contact us for rates for currencies not shown here. Rates for cheques, drafts and large amounts may differ from those listed. Rates are subject to change; because exchange rates fluctuate, we cannot be responsible for discrepencies between the rates shown and those actually in effect at any time.

 

Currency
We Buy
We Sell
$1 Canadian Buys
Australia Dollar 0.9035 0.9823 1.018
Barbados Dollar 0.4788 0.5544 1.803
Brazil Real 0.5536 0.6410 1.560
Cayman Islands Dollar 1.209 1.400 0.7141
China Yuan 0.1447 0.1676 5.965
Costa Rica Colon 0.00189 0.00219 455.1
Croatia Kuna 0.1746 0.2021 4.946
Czech Republic Koruna 0.0505 0.0584 17.09
Denmark Krone 0.1703 0.1909 5.236
Dominican Republic Peso 0.0268 0.0310 32.21
Egypt Pound 0.1756 0.2018 4.955
Euro 1.303 1.377 0.7262
Great Britain Pound 1.563 1.647 0.6069
Hong Kong Dollar 0.1263 0.1463 6.833
Hungary Forint 0.00439 0.00508 196.5
Indian Rupee 0.0208 0.0240 41.52
Japan Yen 0.01159 0.01224 81.677
Korea Won 0.00083 0.00096 1039.6
Mexico Peso 0.0791 0.0864 11.56
New Zealand Dollar 0.7345 0.7985 1.252
Norway Krone 0.1586 0.1778 5.623
Singapore Dollar 0.7188 0.8323 1.201
Slovak Koruna 0.0429 0.0497 20.09
South Africa Rand 0.1331 0.1541 6.486
Sweden Krona 0.1339 0.1501 6.660
Switzerland Franc 0.9593 1.013 0.9867
Taiwan Dollar 0.0306 0.0354 28.22
Thailand Baht 0.0309 0.0358 27.91
United States Dollar 1.018 1.048 0.9537

Page Design By:
Doug Serres