Rates in U.S. Dollars 
as at: Friday, July 30, 2010

Home

Rate Pages

Canadian Dollar
US Dollar

Maps

Regional
Downtown Kingston

Miscellaneous Pages

FAQ
Currency Notes
Services
These are the rates at which we were prepared to buy and sell a number of currencies, in cash, as of approximately 8:42 AM Eastern Time on Friday, July 30, 2010, subject to market conditions and availability. Rates are normally posted once each weekday. Please contact us for rates for currencies not shown here. Rates for cheques, drafts and large amounts may differ from those listed. Rates are subject to change; because exchange rates fluctuate, we cannot be responsible for discrepencies between the rates shown and those actually in effect at any time.

 

Currency
We Buy
We Sell
$1 US Buys
Australia Dollar 0.8742 0.9504 1.052
Barbados Dollar 0.4633 0.5365 1.863
Brazil Real 0.5356 0.6202 1.612
Cayman Islands Dollar 1.170 1.354 0.7381
China Yuan 0.1401 0.1622 6.164
Costa Rica Colon 0.00183 0.00212 470.3
Croatia Kuna 0.1689 0.1956 5.112
Czech Republic Koruna 0.0488 0.0566 17.67
Denmark Krone 0.1648 0.1847 5.411
Dominican Republic Peso 0.0259 0.0300 33.28
Egypt Pound 0.1700 0.1952 5.121
Euro 1.261 1.332 0.7505
Great Britain Pound 1.512 1.594 0.6272
Hong Kong Dollar 0.1222 0.1415 7.062
Hungary Forint 0.00425 0.00492 203.1
Indian Rupee 0.0201 0.0233 42.91
Japan Yen 0.01121 0.01184 84.413
Korea Won 0.00080 0.00093 1074.4
Mexico Peso 0.0765 0.0836 11.95
New Zealand Dollar 0.7107 0.7726 1.294
Norway Krone 0.1535 0.1720 5.811
Singapore Dollar 0.6955 0.8053 1.241
Slovak Koruna 0.0416 0.0481 20.76
South Africa Rand 0.1288 0.1491 6.704
Sweden Krona 0.1296 0.1452 6.883
Switzerland Franc 0.9282 0.9806 1.019
Taiwan Dollar 0.0296 0.0342 29.16
Thailand Baht 0.0299 0.0346 28.84

Page Design By:
Doug Serres