Rates in U.S. Dollars 
as at: Wednesday, March 10, 2010

Home

Rate Pages

Canadian Dollar
US Dollar

Maps

Regional
Downtown Kingston

Miscellaneous Pages

FAQ
Currency Notes
Services
These are the rates at which we were prepared to buy and sell a number of currencies, in cash, as of approximately 8:42 AM Eastern Time on Wednesday, March 10, 2010, subject to market conditions and availability. Rates are normally posted once each weekday. Please contact us for rates for currencies not shown here. Rates for cheques, drafts and large amounts may differ from those listed. Rates are subject to change; because exchange rates fluctuate, we cannot be responsible for discrepencies between the rates shown and those actually in effect at any time.

 

Currency
We Buy
We Sell
$1 US Buys
Australia Dollar 0.8931 0.9709 1.030
Barbados Dollar 0.4750 0.5500 1.818
Brazil Real 0.5344 0.6188 1.616
Cayman Islands Dollar 1.130 1.308 0.7642
China Yuan 0.1391 0.1611 6.205
Costa Rica Colon 0.00171 0.00198 505.1
Croatia Kuna 0.1773 0.2053 4.870
Czech Republic Koruna 0.0504 0.0584 17.12
Denmark Krone 0.1736 0.2010 4.974
Dominican Republic Peso 0.0258 0.0298 33.48
Egypt Pound 0.1769 0.2032 4.920
Euro 1.326 1.401 0.7136
Great Britain Pound 1.456 1.534 0.6516
Hong Kong Dollar 0.1224 0.1417 7.054
Hungary Forint 0.00483 0.00559 178.6
Indian Rupee 0.0208 0.0241 41.42
Japan Yen 0.01077 0.01138 87.828
Korea Won 0.00083 0.00097 1030.0
Mexico Peso 0.0772 0.0871 11.47
New Zealand Dollar 0.6894 0.7495 1.334
Norway Krone 0.1609 0.1864 5.364
Singapore Dollar 0.6792 0.7864 1.271
Slovak Koruna 0.0415 0.0481 20.78
South Africa Rand 0.1282 0.1484 6.735
Sweden Krona 0.1329 0.1539 6.498
Switzerland Franc 0.9068 0.9579 1.043
Taiwan Dollar 0.0299 0.0346 28.89
Thailand Baht 0.0290 0.0336 29.70

Page Design By:
Doug Serres